Infinix GT 30 Pro detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | XOS 15 | ||
| Dimensions | 163.7 x 75.8 x 8 mm | ||
| Weight | 189 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Dark Flare | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
| Chipset | Mediatek Dimensity 8350 Ultimate (4 nm) | ||
| GPU | Mali G615-MC6 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1224 x 2720 Pixels (~440 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 144Hz, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
| Card | No | ||
| Camera | Main | Dual Camera: 108 MP, f/1.9, (wide), PDAF + 8 MP, f/2.2, (ultrawide), AF | |
| Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps) | ||
| Front | 13 MP, f/2.2, (wide), Video (4K@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optica), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP64 dust tight and water resistant (water splashes), Customizable RGB LEDs on the back, Pressure sensitive zones (Gaming triggers | ||
| Battery | Capacity | (Non removable), 5500 mAh | |
| – Fast battery 45W wired, 30W wireless, 10W reverse wired, 5W reverse wireless, Bypass Charging 2 | |||
Infinix GT 30 Pro – Ingenious, Inside and Out
Infinix is expanding its GT lineup with the introduction of the powerful GT 30 Pro, a device designed to meet the expectations of today’s performance-driven users. Recently surfaced details from China confirm that the GT 30 Pro is in development and will soon make its way into global markets, including Pakistan.
Stunning Display
The GT 30 Pro features a premium 6.78-inch AMOLED display with a crisp 1224 × 2720 resolution and a lightning-fast 144Hz refresh rate, offering an ultra-smooth visual experience perfect for gaming and multimedia.
Powerful Performance
Under the hood, the phone is equipped with the Dimensity 8350-Ultimate chipset, paired with a robust 3.35 GHz octa-core CPU. With 12GB RAM, users can expect flagship-level multitasking and lag-free performance.
The device also includes 512GB internal storage, along with support for a dedicated memory card slot for even more space.
Advanced Camera System
Rumors suggest that the Infinix GT 30 Pro will sport a triple rear camera setup, headlined by an impressive 108MP main sensor, promising sharp and vibrant photography in all lighting conditions.
Massive Battery & Future-Ready Features
Powering the device is a 5500mAh battery, designed to last all day on a single charge. Industry insiders also hint at the possibility of wireless charging support, although this feature is yet to be officially confirmed.
With the upcoming launch of the Infinix GT 30 Pro, the smartphone market—especially competitors like Samsung—is expected to face intensified competition. The GT 30 Pro aims to deliver high-end features at a budget-friendly price, aligning perfectly with what Tech in Budgets stands for.